Commercials Music Prep
Orchestrators | Rate: | |
(1) Per Score Page: | 23.04 | |
(2)Additonal Single Line: | 1.26 | |
(4) Scoring Piano Part: | 23.04 | |
(5) Scoring Full Piano Part: | 42.88 | |
(6) With come sopras: | 10.22 | |
(6) each additional voice: | 0.96 | |
(8) Time Rates: | 34.93 | |
Copyists | Orig | Repro |
1. a. Single Stave Parts | 4.20 | 8.67 |
1. b. Single Stave Parts-Chorded | 7.24 | 14.49 |
2. a. Double Stave Parts-Chorded | 7.24 | 17.79 |
2. b. + vocal cue | 10.12 | 20.54 |
3. a. Rhythm paino parts | 5.55 | 14.40 |
3. b. + vocal cue | 7.53 | 17.22 |
4. Piano-vocal | 11.09 | 22.32 |
5. Lead Sheet | — | 16.55 |
6. a. Single voice line + lyrics | 6.21 | 14.41 |
6. b. Foreign language lyrics | 1.69 | 3.46 |
7. a. Choir parts with lyrics | 18.62 | — |
7. b. Foreign language lyrics | 2.69 | — |
8. a. Conductor, piano-conductor, production, control, etc. |
23.86 | — |
8. b. Constructing chorded piano-conductor part |
32.07 | — |
9. a. Single Stave Parts | 2.13 | 4.20 |
9. b. Multipe stave parts | 2.13 | 4.20 |
9. c. Foreign Language | Double the above rates | |
10. Numbering bars | 0.71 | 1.45 |
11. a. Single stave parts | 2.13 | 4.20 |
11. b. Multiple stave parts | 1.06 | 2.13 |
12. a. Single stave parts | 2.19 | |
12. b. Multuple stave parts | 1.29 | |
13. Any part for solo performance | +50% | |
14. Special routines | +50% | |
15. Symphony rate | +33.3% | |
16. Transposition | +50% | |
17. Master copy for repoduction | Double | |
18. Hourly rate for straight time | 28.94 | |
Proofreading | 26.10/hour |